Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 11 | 10 | 5 | 4 | 177 | 2407 | 124 | 138 | 273 | 319 |
Feb 2023 | 18 | 13 | 7 | 5 | 223 | 2825 | 162 | 206 | 374 | 504 |
Jan 2023 | 28 | 11 | 9 | 5 | 256 | 2888 | 159 | 294 | 367 | 883 |
Dec 2022 | 18 | 13 | 6 | 5 | 254 | 2962 | 170 | 208 | 415 | 569 |
Nov 2022 | 51 | 30 | 23 | 22 | 714 | 10273 | 671 | 705 | 923 | 1537 |
Oct 2022 | 107 | 58 | 44 | 44 | 1364 | 20770 | 1376 | 1387 | 1801 | 3335 |
Sep 2022 | 81 | 42 | 30 | 29 | 949 | 13946 | 893 | 913 | 1283 | 2448 |
Aug 2022 | 128 | 70 | 53 | 52 | 1610 | 24711 | 1642 | 1665 | 2179 | 3981 |
Jul 2022 | 30 | 22 | 16 | 15 | 533 | 7676 | 492 | 505 | 705 | 951 |
Jun 2022 | 36 | 35 | 28 | 28 | 858 | 11940 | 852 | 861 | 1068 | 1088 |
May 2022 | 135 | 134 | 113 | 111 | 3078 | 47716 | 3458 | 3504 | 4176 | 4196 |
Apr 2022 | 72 | 71 | 54 | 53 | 1525 | 22685 | 1596 | 1638 | 2138 | 2174 |
Totals | 170799 | 11595 | 12024 | 15702 | 21985 | |||||
Generated by Webalizer Version 2.23 |