Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 659 | 29 | 143 | 17 | 252 | 9296 | 197 | 1581 | 319 | 7253 |
Apr 2025 | 260 | 27 | 67 | 16 | 526 | 16022 | 483 | 2033 | 829 | 7809 |
Mar 2025 | 191 | 25 | 43 | 14 | 486 | 13490 | 438 | 1347 | 778 | 5942 |
Feb 2025 | 125 | 29 | 46 | 16 | 450 | 12664 | 450 | 1305 | 836 | 3518 |
Jan 2025 | 84 | 22 | 25 | 13 | 462 | 10966 | 427 | 786 | 711 | 2626 |
Dec 2024 | 87 | 19 | 34 | 11 | 448 | 10226 | 363 | 1080 | 600 | 2704 |
Nov 2024 | 69 | 15 | 21 | 8 | 344 | 8711 | 256 | 658 | 459 | 2070 |
Oct 2024 | 69 | 15 | 26 | 8 | 362 | 6494 | 260 | 832 | 465 | 2161 |
Sep 2024 | 70 | 16 | 33 | 9 | 400 | 6911 | 277 | 1000 | 504 | 2128 |
Aug 2024 | 29 | 11 | 10 | 7 | 295 | 6049 | 241 | 326 | 354 | 899 |
Jul 2024 | 47 | 22 | 26 | 12 | 414 | 11069 | 391 | 821 | 694 | 1466 |
Jun 2024 | 32 | 20 | 20 | 10 | 362 | 10677 | 327 | 605 | 607 | 968 |
Totals | 122575 | 4110 | 12374 | 7156 | 39544 | |||||
Generated by Webalizer Version 2.23 |