Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 33 | 18 | 13 | 10 | 371 | 7566 | 290 | 388 | 540 | 981 |
Oct 2023 | 22 | 15 | 9 | 8 | 360 | 5695 | 259 | 296 | 487 | 690 |
Sep 2023 | 26 | 21 | 13 | 11 | 453 | 6852 | 355 | 417 | 638 | 805 |
Aug 2023 | 28 | 19 | 14 | 11 | 455 | 6639 | 365 | 448 | 595 | 883 |
Jul 2023 | 31 | 23 | 15 | 12 | 489 | 8174 | 378 | 492 | 728 | 980 |
Jun 2023 | 59 | 22 | 19 | 14 | 520 | 10605 | 447 | 578 | 671 | 1787 |
May 2023 | 43 | 20 | 22 | 13 | 52 | 1392 | 41 | 67 | 60 | 131 |
Totals | 46923 | 2135 | 2686 | 3719 | 6257 | |||||
Generated by Webalizer Version 2.23 |